
| Power (功率) | 15W | 30W |
| SOLAR PANNEL(太阳能板) | 18V 30W | 18V 60W |
| Lithium Battery (锂电池) | 12V/20AH | 12V/40AH |
| LED | Cree | Cree |
| Lamp Luminous Flux(流明) | 1650±5% lum | 3300±5% lum |
| Charge time (充电时间) | 4-5 hours for daily power consumed | |
| Discharge tim(放电时间) | Full power:≥ 10 hours,power saving mode:4-5days | |
| Color temperature(色温) | 5000-6000K | 5000-6000K |
| Working temperature(工作温度) | -30 ~ 60℃ | |
| Moutning height(安装高度) | 4-6m | 5-8m |
| IP Rating(IP防水等级) | IP65 | IP65 |

